$600,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer/Dryer |
Other Interior Features | Bedroom on Main Level, Breakfast Area, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Custom Mirrors |
Stories | 24 |
---|---|
Garage Space | 1 |
Utilities | Cable Available |
POOL | Heated |
Parking | Covered, One Space |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | Block |
HOA Amenities | Bike Storage, Clubhouse, Fitness Center, Library, Barbecue, Picnic Area, Pool, Storage, Elevator(s) |
Security Features | Complex Fenced, Door Man, Secured Garage/Parking |
Other Exterior Features | Barbecue, Fence |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | F10368927 |
Type | Condo |
Year Built | 1974 |
Neighborhood | Fort Lauderdale |
Water Frontage | Y |
View Description | Intercoastal, Ocean, Other |
ELEMENTARY SCHOOL | Bayview |
MIDDLE SCHOOL | Sunrise |
HIGH SCHOOL | Fort Lauderdale |
SALES PRICE | $600,000 |
---|---|
REAL ESTATE TAXES | $5,623/yr |
HOA Fees | $3,337/3 mos |
The Scott Schneider Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home. Contact them today!
CONTACT US