$599,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Kitchen Island, Upper Level Master |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | In Ground, Pool |
ROOF | Barrel |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Gated, Home Owners Association |
Other Exterior Features | Fence, Patio, Storm/Security Shutters, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,958 Sq.Ft. |
LOT SIZE | 5,510 Sq.Ft. |
MLS® ID | F10304768 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Two Story |
Water Frontage | Y |
View Description | Lake |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $6,432/yr |
HOA Fees | $520/3 mos |
The Scott Schneider Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home. Contact them today!
CONTACT US