$527,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Dryer Hookup |
Flooring | Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Entrance Foyer, First Floor Entry, Main Level Master, Other, Split Bedrooms, Walk-In Closet(s) |
Stories | 19 |
---|---|
Garage Space | 1 |
Utilities | Cable Available |
POOL | Heated |
Parking | Covered, Guest, One Space |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Block |
HOA Amenities | Billiard Room, Clubhouse, Community Kitchen, Fitness Center, Library, Barbecue, Picnic Area, Pool, Storage, Tennis Court(s), Elevator(s) |
Security Features | Closed Circuit Camera(s), Door Man, Lobby Secured, Smoke Detector(s) |
Other Exterior Features | Balcony, Security/High Impact Doors, Tennis Court(s), Balcony, Open |
Status | Sold |
---|---|
LIVING SPACE | 1,514 Sq.Ft. |
MLS® ID | F10335733 |
Type | Condo |
Year Built | 1971 |
Neighborhood | Fort Lauderdale |
Water Frontage | Y |
View Description | Garden, Other |
ELEMENTARY SCHOOL | Bayview |
MIDDLE SCHOOL | Sunrise |
HIGH SCHOOL | Fort Lauderdale |
SALES PRICE | $527,500 |
---|---|
REAL ESTATE TAXES | $6,988/yr |
HOA Fees | $981/mo |
The Scott Schneider Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home. Contact them today!
CONTACT US